Features
Rapid crystallization, easy to mold
Excellent chemical stability
Excellent ageing resistance
Good creep resistance
Good rebound resilience
Excellent electrical performance
Excellent heat resistance
Good wear resistance
High flexural modulus
Excellent hydrolysis resistance
Specifications
| 规格 | 硬度 | 熔指 | 弯曲模量 | 拉伸强度 | 断裂伸长率 | 熔点 |
|---|---|---|---|---|---|---|
| / | Shore D | g/10min | Mpa | Mpa | % | ℃ |
| L2520 | 22 | 18 | 25 | 18 | 1000 | 170 |
| L3030 | 25 | 32 | 25 | 20 | 1000 | 170 |
| L3510 | 32 | 10 | 50 | 23 | 900 | 192 |
| L4010 | 38 | 10 | 60 | 26 | 850 | 200 |
| L4020 | 32 | 18 | 45 | 23 | 900 | 168 |
| L4020L | 37 | 16 | 55 | 25 | 650 | 152 |
| L4510 | 42 | 12 | 70 | 28 | 800 | 203 |
| L5520 | 52 | 22 | 160 | 38 | 700 | 201 |
| L6010 | 58 | 10 | 280 | 42 | 500 | 211 |
| L6320 | 61 | 18 | 400 | 44 | 500 | 214 |
| L7210 | 68 | 12 | 500 | 46 | 450 | 218 |
| L8210 | 73 | 12 | 1100 | 51 | 350 | 220 |


